Xbox Controller Pc Games List
Xbox Controller Games For Pc
Explore games with Xbox controller support on itch.io Upload your games with Xbox controller support to itch.io to have them show up here. Arietta of Spirits A story-driven action-adventure game, following Arietta on her journey to unveil the mysteries of the Spirit Realm. Coming from a more console-centric background (though I've always played PC games to some degree all my life), I tend to prefer using gamepads while playing games. However, I do enjoy the ability. We may earn a commission for purchases using our links. All you'll ever need List of all different Xbox One controller styles and colors. Jul 29, 2015 Thinking of transitioning over to Windows 10 for a few games, but don’t want to pry your grubby mitts from the warmth of your Xbox One controller? We’ve compiled a list of some cool titles playable on Windows 10 that are 100% natively compatible with the Xbox One controller, so you’ll never even have to touch that scary keyboard. Many PC games let you play with an Xbox controller instead of a keyboard or mouse. The Xbox 360 Controller for Windows can be easily installed on any PC that has an available USB port and is running Windows 10, Windows 8.1, Windows 8, or Windows 7. Xbox 360 Controller Support for PC Concept » This is a list of PC games which support connecting an Xbox 360 controller to your computer and using it to play the game. Costume quest 1 dosen't work since double fine fucked up the controller stack (infact for a lot of people a 360 pad dosen't work) and FF 13-2 you need to change what kind of xbox controller it is for it to work. (i have had zero issues with other games when doing this change) those are the two i know of.
So We Didn’T Sacrifice On Nexus 2’S Redesigned Arpeggiator. May You Like To Download. A 32-Step Sequencer, Note And Octave Change, And Adjustable Loop Source Point Are Just A Few Of The Commands You’Ll Want To Go Deep With As You Build Up Your Tracks. Nexus 2 Crack Features And Benefits Of Nexus 2 Crack Mac The Arpeggiator. You Understand It, And So Do We: Dance Music Would Not Survive Without Those Magical Arpeggios That Jump Around In Your Head Weeks After You Heard “That Track” At The Club.
Xbox Controller Wireless Pc
This is a list of games for the Xboxvideo game console.
Games[edit]
There are a total of 1011 titles on this list. See Lists of video games for other platform lists.
For a chronological list, click the sort button in any of the available regions's column. Games dated November 15, 2001 (NA), February 22, 2002 (JP), and March 14, 2002 (EU) are launch titles of each region respectively.
Xbox Controller Compatible Games Online
Simple wallhack cs 1.6. Games that are compatible with the Xbox 360 require a software update to play.
Title | Genre | Developer(s) | Publisher(s) | Release date | ||
---|---|---|---|---|---|---|
PAL | JP | NA | ||||
007: Agent Under Fire | First-person Shooter | Savage Entertainment | EA Games | June 14, 2002 | Unreleased | March 26, 2002 |
007: Everything or Nothing | Third-person Action-adventure/Stealth | EA Games | EA Games | February 26, 2004 | Unreleased | February 17, 2004 |
007: From Russia with Love | Third-person Action-adventure/Stealth | EA Games | EA Games | November 17, 2005 | Unreleased | November 1, 2005 |
007: Nightfire | First-person Shooter | Eurocom | EA Games | November 29, 2003 | January 15, 2003(KR) | November 18, 2002 |
187 Ride or Die | Vehicular Combat | Ubisoft | Ubisoft | August 26, 2005 | Unreleased | August 23, 2005 |
2002 FIFA World Cup | Football | EA Sports | EA Sports | April 26, 2002 | May 2, 2002 | April 22, 2002 |
25 To Life | Third-person Shooter | Avalanche Software, Ritual Entertainment | Eidos | Unreleased | Unreleased | January 17, 2006 |
4x4 EVO 2 | Racing | Terminal Reality | Gathering of Developers | April 26, 2002 | Unreleased | November 15, 2001 |
50 Cent: Bulletproof | Third-person Shooter | Genuine Games | Vivendi Universal Games | November 25, 2005 | Unreleased | November 17, 2005 |
Advent Rising | Third-person Shooter | GlyphX Games | Majesco Entertainment | June 30, 2005 | Unreleased | May 31, 2005 |
Æon Flux | Action-adventure | Terminal Reality | Majesco Entertainment | March 31, 2006 | Unreleased | November 15, 2005 |
AFL Live 2003 | Sports | IR Gurus | Acclaim Sports | November 1, 2002(AUS) | Unreleased | Unreleased |
AFL Live 2004 | Sports | IR Gurus | Acclaim Entertainment | August 1, 2003(AUS) | Unreleased | Unreleased |
AFL Live Premiership Edition | Sports / footy | IR Gurus | Acclaim Entertainment | April 29, 2004(AUS) | Unreleased | Unreleased |
AFL Premiership 2005 | Sports / footy | IR Gurus | THQ | September 22, 2005(AUS) | Unreleased | Unreleased |
Aggressive Inline | Extreme sports | Z-Axis | AKA Acclaim | August 23, 2002 | Unreleased | July 29, 2002 |
Airforce Delta Storm Deadly Skies(PAL) Airforce Delta II(JP) | Flight Simulator | Konami | Konami | April 12, 2002 | February 22, 2002 | November 15, 2001 |
Alias | Action-adventure | Acclaim Studios Cheltenham | Acclaim Entertainment | April 8, 2004 | Unreleased | April 5, 2004 |
Alien Hominid | Side-scrolling Shoot'em up | The Behemoth | O~3 Entertainment | May 1, 2005 | Unreleased | Unreleased |
Aliens Versus Predator: Extinction | Real-time strategy | Zono | EA Games | August 8, 2003 | Unreleased | July 30, 2003 |
Alfa Romeo Racing Italiano SCAR : Squadra Corse Alfa Romeo(PAL) | Racing | Milestone srl | Black Bean Games | June 24, 2005 | Unreleased | June 24, 2005 |
All-Star Baseball 2003 | Baseball | Acclaim Studios Austin | Acclaim Sports | May 31, 2002 | August 8, 2002 | February 25, 2002 |
All-Star Baseball 2004 | Baseball | Acclaim Studios Austin | Acclaim Sports | Unreleased | Unreleased | February 23, 2003 |
All-Star Baseball 2005 | Baseball | Acclaim Studios Austin | Acclaim Entertainment | Unreleased | Unreleased | March 23, 2004 |
Alter Echo | Action-adventure | Outrage Entertainment | THQ | October 3, 2003 | Unreleased | August 19, 2003 |
America's Army: Rise of a Soldier | Tactical first-person shooter | Secret Level | Ubisoft | February 24, 2006 | Unreleased | November 17, 2005 |
American Chopper | Sports | Creat Studios | Activision | 2005 | Unreleased | December 3, 2004 |
American Chopper 2: Full Throttle | Sports | Creat Studios | Activision | March 17, 2006 | Unreleased | November 17, 2005 |
AMF Bowling 2004 | Bowling | Mud Duck Productions | Bethesda Softworks | Unreleased | Unreleased | November 14, 2003 |
AMF Xtreme Bowling 2006 | Bowling | Mud Duck Productions | Bethesda Softworks | Unreleased | Unreleased | June 21, 2006 |
Amped: Freestyle Snowboarding Tenku: Freestyle Snowboarding(JP) | Snowboarding | Indie Built | Xbox Game Studios | March 14, 2002 | February 22, 2002 | November 19, 2001 |
Amped 2 Tenku 2(JP) | Snowboarding | Indie Built | Xbox Game Studios | November 14, 2003 | February 26, 2004 | October 28, 2003 |
AND 1 Streetball | Basketball | Black Ops Entertainment | Ubisoft | June 29, 2006 | Unreleased | June 6, 2006 |
Angelic Concert(JP)[1] | Visual novel | Success | Unreleased | March 13, 2003 | Unreleased | |
Animaniacs: The Great Edgar Hunt | Platformer | Warthog Games | Ignition Entertainment | October 14, 2005 | Unreleased | August 29, 2005 |
Antz Extreme Racing | Racing | LSP | Empire Interactive | July 26, 2002 | Unreleased | September 2, 2002 |
Aoi Namida(JP)[2] | Adventure | Panther Software | Unreleased | May 27, 2004 | Unreleased | |
APEX Racing Evoluzione(PAL) | Racing | Milestone | Infogrames | February 28, 2003 | Unreleased | February 18, 2003 |
Aquaman: Battle for Atlantis | Action-adventure | TDK | TDK | Unreleased | Unreleased | July 30, 2003 |
Arctic Thunder | Racing | Midway Games | Midway Games | March 22, 2002 | Unreleased | November 15, 2001 |
Area 51 | First-person Shooter/Survival horror | Midway Studios Austin | Midway | May 27, 2005 | Unreleased | April 25, 2005 |
Arena Football | American Football | EA Tiburon | EA Games | Unreleased | Unreleased | February 7, 2006 |
Armed and Dangerous | Third-person Shooter/Action-adventure | Planet Moon Studios | LucasArts | 2004 | Unreleased | December 2, 2003 |
Army Men: Major Malfunction | Third-person Shooter | Global Star Software | 3DO | 2006 | Unreleased | April 15, 2006 |
Army Men: Sarge's War | Third-person Shooter | Global Star Software | 3DO | July 23, 2004 | Unreleased | August 2, 2004 |
Arx Fatalis | First-person Role-playing | Arkane Studios | JoWood Productions | February 13, 2004 | Unreleased | December 23, 2003 |
Atari Anthology | Arcade Compilations | Digital Eclipse | Atari | November 11, 2004 | August 4, 2005 | November 16, 2004 |
ATV Quad Power Racing 2 | Racing | Climax Studios | AKA Acclaim | 2003 | Unreleased | January 27, 2003 |
Auto Modellista | Racing | Capcom Production Studio 1 | Capcom | November 26, 2003 | January 20, 2004 | January 21, 2004 |
Avatar: The Last Airbender | Action-adventure | TOSE | THQ | Unreleased | Unreleased | October 10, 2006 |
Azurik: Rise of Perathia | Action-adventure | Adrenium Games | Xbox Game Studios | May 17, 2002 | Unreleased | November 25, 2001 |
Backyard Wrestling: Don't Try This at Home | Wrestling | Paradox Development | Eidos Interactive | November 14, 2003 | Unreleased | October 9, 2003 |
Backyard Wrestling 2: There Goes the Neighborhood | Wrestling | Paradox Development | Eidos Interactive | November 19, 2004 | April 7, 2005 | November 16, 2004 |
Bad Boys: Miami Takedown Bad Boys II (PAL) | Third-person Shooter | Blitz Games | Empire Interactive | February 25, 2004 | Unreleased | September 14, 2004 |
Baldur's Gate: Dark Alliance | Action Role-playing/Hack 'n Slash | Snowblind Studios | Interplay Entertainment | March 23, 2003 | Unreleased | October 22, 2002 |
Baldur's Gate: Dark Alliance II | Action Role-playing/Hack 'n Slash | Black Isle Studios | Interplay Entertainment | February 6, 2004 | Unreleased | January 20, 2004 |
Barbarian | Fighting | Saffire Corporation | Titus Interactive | December 23, 2003 | Unreleased | Unreleased |
Barbie Horse Adventures: Wild Horse Rescue | Adventure/Racing | Blitz Games | Vivendi Universal Games | February 13, 2004 | Unreleased | November 4, 2003 |
The Bard's Tale | Action Role-playing | InXile Entertainment | Vivendi Universal Games | March 24, 2005 | Unreleased | October 26, 2004 |
Bass Pro Shops: Trophy Bass 2007 | Fishing simulator | Big John Games | Vivendi Universal Games | Unreleased | Unreleased | November 20, 2006 |
Batman Begins | Action-adventure/Stealth | Eurocom | EA Games | June 17, 2005 | Unreleased | June 14, 2005 |
Batman: Dark Tomorrow | Action-adventure | HotGen | Kemco | April 11, 2003 | March 20, 2003 | March 18, 2003 |
Batman: Rise of Sin Tzu | Action-adventure/Beat 'em up | Ubisoft Montreal | Ubisoft | November 14, 2003 | Unreleased | October 16, 2003 |
Batman Vengeance | Action-adventure | Ubisoft Montreal | Ubisoft | March 14, 2002 | Unreleased | December 18, 2001 |
Battle Engine Aquila | Mecha simulator | Lost Toys | Infogrames | February 7, 2003 | Unreleased | January 20, 2003 |
Battlefield 2: Modern Combat | First-person Shooter | Digital Illusions CE | Electronic Arts | November 18, 2005 | January 26, 2006 | October 24, 2005 |
Battlestar Galactica | Space flight Simulator | Warthog Games | Vivendi Universal Games | December 12, 2003 | Unreleased | November 18, 2003 |
Beat Down: Fists of Vengeance | Action Role-playing/Beat 'em up | Cavia | Capcom | November 2, 2005 | Unreleased | August 23, 2005 |
Beyond Good & Evil | Action-adventure | Ubisoft Milan | Ubisoft | February 27, 2004 | Unreleased | December 2, 2003 |
The Bible Game | Party Mini-games | Crave Entertainment | Crave Entertainment | Unreleased | Unreleased | October 23, 2005 |
Bicycle Casino | Gambling | Leaping Lizard | Activision Value | July 7, 2005 | Unreleased | October 26, 2004 |
Big Bumpin' | Party Mini-games | Blitz Games | King Games | Unreleased | Unreleased | November 19, 2006 |
Big Mutha Truckers | Racing | Eutechnyx | THQ | December 29, 2002 | Unreleased | June 23, 2003 |
Big Mutha Truckers 2 | Racing | Empire Interactive | THQ | June 24, 2005 | Unreleased | August 28, 2005 |
Bionicle | Action-adventure | Argonaut Games | Electronic Arts Lego Interactive | October 17, 2003 | Unreleased | October 20, 2003 |
Bistro Cupid(JP) | Cooking Sim, RPG, Romance | Success | Success | Unreleased | June 13, 2002 | Unreleased |
Bistro Cupid 2 | Cooking Sim, RPG, Romance | Success | Success | Unreleased | August 28, 2003 | Unreleased |
Black | First-person Shooter | Criterion Games | EA Games | February 24, 2006 | Unreleased | February 28, 2006 |
Black Stone: Magic & Steel Ex-Chaser(JP) | Role-playing | XPEC Entertainment | Xicat Interactive | March 21, 2003 | May 22, 2003 | March 19, 2003 |
Blade II | Action/Beat 'em up | Mucky Foot Productions | Activision | September 27, 2002 | Unreleased | September 3, 2002 |
Blazing Angels: Squadrons of WWII | Flight Simulator | Ubisoft Bucharest | Ubisoft | March 31, 2006 | Unreleased | March 23, 2006 |
Blinx: The Time Sweeper | Action/Platformer | Artoon | Xbox Game Studios | November 8, 2002 | December 12, 2002 | October 7, 2002 |
Blinx 2: Masters of Time and Space Blinx 2: Battle of Time and Space(JP) | Action/Platformer | Artoon | Xbox Game Studios | December 3, 2004 | November 18, 2004 | November 18, 2004 |
Blitz: The League | American Football | Midway Games | Midway Games | Unreleased | Unreleased | October 17, 2005 |
Blood Omen 2 | Action-adventure | Crystal Dynamics | Eidos Interactive | March 28, 2002 | Unreleased | March 19, 2002 |
Blood Wake | Vehicular Combat | Stormfront Studios | Xbox Game Studios | March 14, 2002 | Unreleased | December 25, 2001 |
BloodRayne | Action/Hack 'n Slash | Terminal Reality | Majesco Entertainment | May 2, 2003 | Unreleased | October 15, 2002 |
BloodRayne 2 | Action/Hack 'n Slash | Terminal Reality | Majesco Entertainment | February 17, 2006 | Unreleased | October 12, 2004 |
Bloody Roar Extreme | Fighting | Hudson Soft | Konami | July 17, 2003 | November 28, 2003 | May 27, 2003 |
BlowOut | Side-scrolling Shoot'em up | Terminal Reality | Majesco Entertainment | November 26, 2004 | Unreleased | January 30, 2004 |
BMX XXX | Extreme sports | Z-Axis | AKA Acclaim | December 6, 2002 | Unreleased | November 10, 2002 |
Braveknight | Visual novel | Panther Games | Unreleased | September 26, 2002 | Unreleased | |
Break Nine: World Billiards Tournament | Billiard sports | ASK | ASK | Unreleased | July 25, 2002 | Unreleased |
Breakdown | First-person Shooter/Action-adventure | Namco | Namco | June 18, 2004 | January 29, 2004 | March 16, 2004 |
Breeders' Cup World Thoroughbred Championships | ZeniMax Media | Bethesda | Unreleased | Unreleased | September 29, 2005 | |
Brian Lara International Cricket 2005 | Cricket | Codemasters | Codemasters | July 21, 2005 | Unreleased | Unreleased |
Broken Sword: The Sleeping Dragon | Point and Click | Revolution Software | The Adventure Company | November 14, 2003 | Unreleased | December 4, 2003 |
Brothers in Arms: Earned in Blood | First-person Shooter | Gearbox Software | Ubisoft | October 6, 2005 | Unreleased | October 4, 2005 |
Brothers in Arms: Road to Hill 30 | First-person Shooter | Gearbox Software | Ubisoft | March 18, 2005 | Unreleased | March 1, 2005 |
Bruce Lee: Quest of the Dragon | Beat 'em up | Ronin Entertainment | Vivendi Universal Games | September 6, 2002 | Unreleased | July 2, 2002 |
Brute Force | Digital Anvil | Xbox Game Studios | June 20, 2003 | October 9, 2003 | May 27, 2003 | |
Buffy the Vampire Slayer | The Collective | Electronic Arts | September 13, 2002 | Unreleased | August 18, 2002 | |
Buffy the Vampire Slayer: Chaos Bleeds | Eurocom | Vivendi Universal Games | October 24, 2003 | Unreleased | August 27, 2003 | |
Burnout | Racing | Criterion Games | Acclaim Entertainment | May 5, 2002 | Unreleased | April 30, 2002 |
Burnout 2: Point of Impact | Racing | Criterion Games | Acclaim Entertainment | May 9, 2003 | Unreleased | May 1, 2003 |
Burnout 3: Takedown | Racing | Criterion Games | EA Games | September 10, 2004 | October 14, 2004 | September 7, 2004 |
Burnout Revenge | Racing | Criterion Games | Electronic Arts | September 23, 2005 | October 20, 2005 | September 13, 2005 |
C.A.T.: Cyber Attack Team | Hide | Hide | Unreleased | June 26, 2003 | Unreleased | |
Cabela's Big Game Hunter 2005 Adventures | Fun Labs/Sand Grain Studios | Activision | October 13, 2005 | Unreleased | November 23, 2004 | |
Cabela's Dangerous Hunts | Fun Labs | Activision | October 1, 2004 | Unreleased | November 11, 2003 | |
Cabela's Dangerous Hunts 2 | Sand Grain Studios | Activision | Unreleased | Unreleased | November 16, 2005 | |
Cabela's Deer Hunt: 2004 Season | Sand Grain Studios | Activision | Unreleased | Unreleased | August 26, 2003 | |
Cabela's Deer Hunt: 2005 Season | Fun Labs | Activision | February 2, 2005 | Unreleased | August 31, 2004 | |
Cabela's Outdoor Adventures | Sand Grain Studios | Activision | March 17, 2006 | Unreleased | September 14, 2005 | |
Call of Cthulhu: Dark Corners of the Earth | Headfirst Productions | Bethesda Softworks/2K Games | October 28, 2005 | Unreleased | October 24, 2005 | |
Call of Duty: Finest Hour | First-person Shooter | Spark Unlimited | Activision | December 2, 2004 | Unreleased | November 16, 2004 |
Call of Duty 2: Big Red One | First-person Shooter | Treyarch | Activision | November 18, 2005 | Unreleased | November 1, 2005 |
Call of Duty 3 | First-person Shooter | Treyarch, Pi Studios | Activision | November 10, 2006 | Unreleased | November 7, 2006 |
Capcom Classics Collection Vol. 1 | Backbone Entertainment | Capcom | November 18, 2005 | Unreleased | September 27, 2005 | |
Capcom Classics Collection Vol. 2 | Backbone Entertainment | Capcom | Unreleased | Unreleased | November 14, 2006 | |
Capcom Fighting Evolution Capcom Fighting Jam(PAL)(JP) | Fighting | Capcom Production Studio 2 | Capcom | June 24, 2006 | June 16, 2006 | June 14, 2005 |
Capcom vs. SNK 2 EO | Fighting | Capcom Production Studio 1 | Capcom | March 7, 2003 | January 16, 2003 | February 11, 2003 |
Carmen Sandiego: The Secret of the Stolen Drums | A2M | BAM! Entertainment | March 5, 2004 | Unreleased | September 13, 2004 | |
Cars | Rainbow Studios | THQ | July 13, 2006 | Unreleased | June 5, 2006 | |
Carve | Snowboarding | Argonaut Games | Global Star Software | December 31, 2004 | Unreleased | February 26, 2004 |
Castlevania: Curse of Darkness Akumajo Dracula: Yami no Juin(JP) | Konami | Konami | February 17, 2006 | November 24, 2005 | November 5, 2005 | |
Catwoman | Argonaut Games | EA Games | August 6, 2004 | Unreleased | July 20, 2004 | |
Cel Damage | Pseudo Interactive | EA Games | May 3, 2002 | Unreleased | November 15, 2001 | |
Celebrity Deathmatch | Fighting | Big Ape Productions | Gotham Games | October 31, 2003 | Unreleased | October 14, 2003 |
Championship Bowling | Bowling | Black Market Games | Evolved Games | Unreleased | Unreleased | March 1, 2006 |
Championship Manager: Season 01/02 | Sports Interactive | Eidos Interactive | April 14, 2002 | Unreleased | Unreleased | |
Championship Manager: Season 02/03 | Sports Interactive | Eidos Interactive | December 6, 2002 | Unreleased | Unreleased | |
Championship Manager 2006 | Gusto Games | Eidos Interactive | May 12, 2006 | Unreleased | Unreleased | |
Championship Manager 5 | Gusto Games | Eidos Interactive | May 13, 2005 | Unreleased | Unreleased | |
Charlie and the Chocolate Factory | High Voltage Software | Global Star Software | May 25, 2005 | Unreleased | July 15, 2005 | |
Chase: Hollywood Stunt Driver | I-Imagine | BAM! Entertainment | October 17, 2002 | Unreleased | September 22, 2002 | |
Chessmaster 10th Edition | Chess | Ubisoft | Ubisoft | Unreleased | Unreleased | October 27, 2004 |
Chicago Enforcer | Touchdown | Kemco | Unreleased | Unreleased | February 23, 2005 | |
Chicken Little | Avalanche Software | Buena Vista Games | February 10, 2006 | Unreleased | October 18, 2005 | |
The Chronicles of Narnia: The Lion, the Witch and the Wardrobe | Traveller's Tales | Buena Vista Games | March 31, 2006 | Unreleased | November 14, 2005 | |
The Chronicles of Riddick: Escape from Butcher Bay | Starbreeze Studios, Tigon Studios | Vivendi Universal Games | August 13, 2004 | Unreleased | June 1, 2004 | |
Circus Maximus: Chariot Wars | Kodiak Interactive | Encore | June 14, 2002 | Unreleased | July 5, 2002 | |
Classified: The Sentinel Crisis | Torus Games | Global Star Software | April 29, 2005 | Unreleased | May 25, 2005 | |
Close Combat: First to Fight | Destineer | 2K Games | 2005 | Unreleased | April 6, 2005 | |
Club Football | Football | Codemasters | Codemasters | October 10, 2003 | Unreleased | Unreleased |
Club Football 2005 | Football | Codemasters | Codemasters | October 15, 2004 | Unreleased | Unreleased |
Codename: Kids Next Door - Operation: V.I.D.E.O.G.A.M.E. | High Voltage Software | Global Star Software | December 2, 2005 | Unreleased | October 11, 2005 | |
Cold Fear | Darkworks | Ubisoft | March 4, 2005 | Unreleased | March 15, 2005 | |
Cold War | Mindware Studios | DreamCatcher Games | October 28, 2005 | Unreleased | September 27, 2005 | |
Colin McRae Rally 04 | Racing | Codemasters | Codemasters | September 19, 2003 | Unreleased | March 4, 2004 |
Colin McRae Rally 2005 | Racing | Codemasters | Codemasters | October 31, 2004 | Unreleased | September 28, 2004 |
Colin McRae Rally 3 | Racing | Codemasters | Codemasters | October 25, 2002 | Unreleased | February 18, 2003 |
College Hoops 2K6 | Basketball | Visual Concepts | 2K Sports | Unreleased | Unreleased | November 1, 2005 |
College Hoops 2K7 | Basketball | Visual Concepts | 2K Sports | Unreleased | Unreleased | November 20, 2006 |
Combat Elite: WWII Paratroopers | BattleBorne Entertainment | SouthPeak Interactive | June 10, 2004 | Unreleased | November 21, 2005 | |
Combat: Task Force 121 | Direct Action | Groove Games | November 30, 2005 | Unreleased | March 22, 2005 | |
Commandos: Strike Force | Pyro Studios | Eidos Interactive | October 31, 2005 | Unreleased | April 4, 2006 | |
Commandos 2: Men of Courage | Pyro Studios | Eidos Interactive | September 13, 2002 | Unreleased | September 10, 2002 | |
Conan | Cauldron HQ | TDK Mediactive | April 8, 2004 | Unreleased | Unreleased | |
Conflict: Desert Storm | Pivotal Games | SCi | September 13, 2002 | Unreleased | September 30, 2002 | |
Conflict: Desert Storm II: Back to Baghdad | Pivotal Games | SCi | September 19, 2003 | October 8, 2003 | ||
Conflict: Global Terror | Pivotal Games | SCi / 2K Games | September 30, 2005 | Unreleased | October 4, 2005 | |
Conflict: Vietnam | Pivotal Games | Eidos Interactive | September 3, 2004 | Unreleased | October 5, 2004 | |
Conker: Live & Reloaded | Third-person Shooter/Platform | Rare | Xbox Game Studios | June 24, 2005 | June 30, 2005 | June 21, 2005 |
Conspiracy: Weapons of Mass Destruction | Kuju Entertainment | Oxygen Interactive | August 12, 2005 | Unreleased | Unreleased | |
Constantine | Bits Studios | THQ | March 4, 2005 | April 21, 2005 | February 15, 2005 | |
Corvette | Racing | Steel Monkeys | TDK Mediactive | Unreleased | Unreleased | December 10, 2003 |
Counter-Strike | First-person Shooter | Valve Corporation | Xbox Game Studios | December 5, 2003[3] | March 25, 2004[3] | November 18, 2003[3] |
Crash Bandicoot: The Wrath of Cortex | Traveller's Tales | Vivendi Universal Interactive Publishing | April 26, 2002 | Unreleased | April 15, 2002 | |
Crash 'n' Burn | Racing | Climax | Eidos Interactive | December 3, 2004 | Unreleased | November 19, 2004 |
Crash Nitro Kart | Racing | Vicarious Visions | Vivendi Universal Games | November 28, 2003 | Unreleased | November 11, 2003 |
Crash Tag Team Racing | Racing | Radical Entertainment | Vivendi Universal Games | November 4, 2005 | Unreleased | October 19, 2005 |
Crash Twinsanity | Traveller's Tales | Vivendi Universal Games | October 8, 2004 | Unreleased | September 28, 2004 | |
Crazy Taxi 3: High Roller | Hitmaker | Sega | September 20, 2002 | October 23, 2003 | July 24, 2002 | |
Cricket 2005 | Cricket | HB Studios | EA Games | December 31, 2005 | Unreleased | Unreleased |
Crime Life: Gang Wars | Hothouse Creations | Konami | September 30, 2005 | Unreleased | November 22, 2005 | |
Crimson Sea | Koei | Koei | March 24, 2003 | December 12, 2002 | December 16, 2002 | |
Crimson Skies: High Road to Revenge | FASA Interactive | Xbox Game Studios | October 31, 2003 | May 20, 2004 | October 21, 2003 | |
Crouching Tiger, Hidden Dragon | Bergsala Lightweight | Ubisoft | November 28, 2003 | January 22, 2004 | December 9, 2003 | |
Crusty Demons | Evolved Games, Climax | SouthPeak Games | Unreleased | Unreleased | June 27, 2006 | |
CSI: Crime Scene Investigation | 369 Interactive | Ubisoft | February 4, 2005 | Unreleased | December 14, 2004 | |
Curious George | Monkey Bar Games | Namco | October 20, 2006 | Unreleased | February 1, 2006 | |
Curse: The Eye of Isis | Asylum Entertainment | DreamCatcher Interactive | February 6, 2004 | Unreleased | December 8, 2003 | |
The Da Vinci Code | The Collective | 2K Games | May 16, 2007 | Unreleased | May 19, 2006 | |
Daemon Vector | XPEC Entertainment | XPEC Entertainment | Unreleased | June 21, 2004 | Unreleased | |
Dai Senryaku VII: Modern Military Tactics Daisenryaku VII(JP) | SystemSoft | Kemco | Unreleased | May 29, 2004 | February 15, 2005 | |
Dakar 2: The World's Ultimate Rally | Racing | Acclaim Studios Cheltenham | Acclaim Entertainment | June 6, 2003 | Unreleased | June 19, 2003 |
Dance Dance Revolution Ultramix Dance Stage Unleashed(PAL) | Konami | Konami | March 12, 2004 | Unreleased | November 19, 2003 | |
Dance Dance Revolution Ultramix 2 Dance Stage Unleashed 2(PAL) | Konami | Konami | May 13, 2005 | Unreleased | November 18, 2004 | |
Dance Dance Revolution Ultramix 3 Dance Stage Unleashed 3(PAL) | Konami | Konami | March 16, 2006 | Unreleased | November 15, 2005 | |
Dance Dance Revolution Ultramix 4 | Konami | Konami | Unreleased | Unreleased | November 14, 2006 | |
Dance: UK | Music/Rhythm | Broadsword Interactive | BigBen Interactive | July 2, 2004 | Unreleased | Unreleased |
Dark Summit | Radical Entertainment | THQ | March 22, 2002 | Unreleased | November 15, 2001 | |
Darkwatch | High Moon Studios | Capcom | October 6, 2005 | Unreleased | August 16, 2005 | |
Dave Mirra Freestyle BMX 2 | Z-Axis | Acclaim Max Sports | March 14, 2002 | Unreleased | November 28, 2001 | |
David Beckham Soccer | Football | Rage Software Limited | Rage Software Limited | June 7, 2002 | Unreleased | Unreleased |
Dead Man's Hand | Human Head Studios | Atari | April 29, 2004 | September 2, 2004 | March 16, 2004 | |
Dead or Alive 3 | Fighting | Team Ninja | Tecmo | March 14, 2002 | February 22, 2002 | November 15, 2001 |
Dead or Alive Ultimate | Fighting | Team Ninja | Tecmo | February 18, 2005 | November 3, 2004 | October 26, 2004 |
Dead or Alive Xtreme Beach Volleyball | Volleyball | Team Ninja | Tecmo | March 28, 2003 | January 23, 2003 | January 22, 2003 |
Dead to Rights | Namco | Namco | February 21, 2003 | November 28, 2002 | August 19, 2002 | |
Dead to Rights II | Widescreen Games | Namco | October 28, 2005 | Unreleased | April 12, 2005 | |
Deathrow | Southend Interactive | Ubisoft | October 18, 2002 | Unreleased | October 22, 2002 | |
Def Jam: Fight for NY | AKI Corporation, EA Canada | EA Games | October 1, 2004 | Unreleased | September 20, 2004 | |
Defender | 7 Studios | Midway Games | Unreleased | Unreleased | October 22, 2002 | |
Delta Force: Black Hawk Down | VU Games, Climax | NovaLogic | September 8, 2005 | Unreleased | July 26, 2005 | |
Dennou Taisen: DroneZ | Zetha GameZ | Metro 3D | Unreleased | April 22, 2004 | Unreleased | |
Destroy All Humans! | Pandemic Studios | THQ | June 24, 2005 | Unreleased | June 21, 2005 | |
Destroy All Humans! 2 | Pandemic Studios | THQ | October 20, 2006 | Unreleased | October 17, 2006 | |
Deus Ex: Invisible War | Ion Storm | Eidos Interactive | March 5, 2003 | June 17, 2004 | December 2, 2003 | |
Die Hard: Vendetta | Bits Studios | Vivendi Universal Games | June 27, 2003 | Unreleased | Unreleased | |
Digimon Rumble Arena 2 | Bandai | Bandai | October 15, 2004 | Unreleased | September 3, 2004 | |
Digimon World 4 Dejimon Warudo X(JP) | Bandai | Bandai | September 2, 2005 | January 5, 2005 | June 2, 2005 | |
Dino Crisis 3 | Capcom | Capcom | November 7, 2003 | June 26, 2003 | September 16, 2003 | |
Dinosaur Hunting | Scarab | Metro 3D | Unreleased | September 18, 2003 | August 2, 2004 | |
Dinotopia: The Sunstone Odyssey | Vicious Cycle | TDK Mediactive | April 16, 2004 | Unreleased | August 5, 2003 | |
Disney's Extreme Skate Adventure | Toys for Bob | Activision | September 5, 2003 | Unreleased | September 3, 2003 | |
Doom 3 | First-person Shooter | id Software, Vicarious Visions | Activision | April 8, 2005 | Unreleased | April 3, 2005 |
